ATARtools › Courses › The University of Melbourne
The University of Melbourne: ATAR needed for every course
December 2025 offer round · 48 courses31 of The University of Melbourne's 48 courses published a lowest selection rank in the December 2025 round, from 53.20 to 99.85. The other 17 either select on more than the ATAR (portfolio, audition, interview, prior study) or made fewer than 5 offers, so no rank is published.
The lowest selection rank is the lowest rank (your ATAR plus any adjustment factors) that received an offer in the December round. January rounds often go lower, so treat it as a guide to the selection standard, not a cut-off.
Courses with a published rankHighest first.
| Course | 2025 | 2024 |
|---|---|---|
| Biomedicine/Dental Surgery · Parkville | 99.85 | 99.85 |
| Science/Dental Surgery · Parkville | 99.85 | 99.85 |
| Arts/Law · Parkville | 99.80 | 99.80 |
| Commerce/Law · Parkville | 99.80 | 99.80 |
| Science/Law · Parkville | 99.80 | 99.80 |
| Biomedicine/Optometry · Parkville | 99.05 | 99.00 |
| Science/Optometry · Parkville | 99.00 | 99.00 |
| Science/Veterinary Medicine · Parkville | 98.50 | 98.50 |
| Biomedicine/Physiotherapy · Parkville | 98.00 | 98.05 |
| Science/Physiotherapy · Parkville | 98.00 | 98.00 |
| Science/Information Technology · Parkville | 95.75 | 95.60 |
| Science/Data Science · Parkville | 95.15 | 95.15 |
| Biomedicine/Engineering · Parkville | 95.00 | 95.30 |
| Science/Engineering · Parkville | 95.00 | 95.10 |
| Science/Teaching · Parkville | 95.00 | 95.10 |
| Oral Health · Parkville | 94.15 | 94.30 |
| Design/Urban Planning · Parkville | <5 offers | 93.60 |
| Commerce/Information Technology · Parkville | 93.05 | 93.15 |
| Commerce/Engineering · Parkville | 93.00 | 93.05 |
| Commerce · Parkville | 92.00 | 92.00 |
| Design/Information Technology · Parkville | 91.55 | 93.30 |
| Science · Parkville | 91.00 | 89.00 |
| Arts/Teaching · Parkville | 90.80 | 95.15 |
| Design/Construction Management · Parkville | 90.20 | 93.60 |
| Design/Architecture · Parkville | 90.15 | 95.10 |
| Design/Engineering · Parkville | 90.05 | 93.25 |
| Biomedicine · Parkville | 90.00 | 91.00 |
| Arts · Parkville | 85.00 | 87.00 |
| Design · Parkville | 85.00 | 86.00 |
| Agriculture · Parkville / Dookie | 72.25 | 72.75 |
| General Studies · Dookie | 53.20 | 53.40 |
Courses with no published rank
| Course | 2025 | 2024 |
|---|---|---|
| Arts/Urban Planning · Parkville | <5 offers | – |
| Biomedicine/Law · Parkville | not published | – |
| Commerce (Uni Ready Enabling Program/Degree Pathway) · Parkville | not published | – |
| Design/Landscape Architecture · Parkville | <5 offers | – |
| Design/Property · Parkville | <5 offers | – |
| Fine Arts (Acting) · Southbank | not published | – |
| Fine Arts (Animation) · Southbank | not published | – |
| Fine Arts (Dance) · Southbank | not published | – |
| Fine Arts (Film and Television) · Southbank | not published | – |
| Fine Arts (Music Theatre) · Southbank | not published | – |
| Fine Arts (Production) · Southbank | not published | – |
| Fine Arts (Screenwriting) · Southbank | not published | – |
| Fine Arts (Theatre) · Southbank | not published | – |
| Fine Arts (Visual Art) · Southbank | not published | – |
| Music · Southbank | not published | – |
| Science (Extended) · Parkville | not published | – |
| Science (Uni Ready Enabling Program/Degree Pathway) · Parkville | not published | – |