ATARtools › Subjects › Russian
Russian: scaling 2026, assessment & grade cut-offs
official VTAC & VCAA data · 2026 forecastA raw study score of 40 in Russian scaled to 44.0 in the 2025 VTAC report, and is forecast to scale to about 44.0 in 2026. Russian scales up: a raw score is worth more than its face value; at a raw 40 its scaling has fallen by 1.0 points since 2022. The 2025 mean study score was 34.7.
Russian scaling: raw to scaled study scoreOfficial VTAC scaling reports 2022–2025, plus the 2026 forecast (a recency-weighted blend of the last six reports).
| Raw study score | 2022 | 2023 | 2024 | 2025 | 2026 forecast |
|---|---|---|---|---|---|
| 50 | 50.0 | 53.0 | 50.0 | 50.0 | 50.4 |
| 45 | 48.0 | 51.0 | 46.0 | 47.0 | 47.4 |
| 40 | 45.0 | 47.0 | 42.0 | 44.0 | 44.0 |
| 35 | 41.0 | 43.0 | 38.0 | 39.0 | 39.5 |
| 30 | 36.0 | 37.0 | 33.0 | 34.0 | 34.4 |
| 25 | 31.0 | 30.0 | 29.0 | 29.0 | 29.4 |
| 20 | 25.0 | 23.0 | 24.0 | 23.0 | 23.5 |
Scaled scores between VTAC's published anchor points are interpolated. See every subject's scaling curve and the method and accuracy.
How Russian is assessedDefault weights from the VCAA study design; the calculator lets you edit them.
| Assessment | Type | Weight |
|---|---|---|
| Unit 3 SACs | school-assessed | 25% |
| Unit 4 SACs | school-assessed | 25% |
| Oral exam | external | 12.5% |
| Written exam | external | 37.5% |
Russian grade cut-offs 2026: forecastThe lowest mark each grade starts at, forecast from the last three years' official VCAA cut-offs. Typical error is shown as "likely ±".
Coursework Unit 3 school-assessed · out of 50 · forecast state average 83%
| A+ | A | B+ | B | C+ | C | D+ | D | E+ | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 forecast | 48 | 43 | 38 | 32 | 28 | 23 | 18 | 13 | 8 | 4 |
| likely ± | 0.6 | 0.8 | 0.8 | 1.1 | 1.2 | 1.6 | 1.5 | 1.7 | 1.5 | 0.8 |
| 2025 actual | 49 | 43 | 39 | 33 | 30 | 25 | 20 | 15 | 10 | 5 |
| 2024 actual | 48 | 43 | 38 | 30 | 25 | 20 | 15 | 10 | 5 | 3 |
| 2023 actual | 47 | 40 | 35 | 30 | 25 | 20 | 16 | 12 | 9 | 5 |
Coursework Unit 4 school-assessed · out of 50 · forecast state average 84%
| A+ | A | B+ | B | C+ | C | D+ | D | E+ | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 forecast | 49 | 44 | 40 | 36 | 31 | 25 | 20 | 15 | 10 | 5 |
| likely ± | 0.6 | 0.8 | 0.8 | 1.1 | 1.2 | 1.6 | 1.5 | 1.7 | 1.5 | 0.8 |
| 2025 actual | 49 | 45 | 41 | 37 | 31 | 25 | 20 | 15 | 10 | 5 |
| 2024 actual | 49 | 45 | 40 | 36 | 30 | 25 | 20 | 15 | 10 | 5 |
| 2023 actual | 46 | 41 | 37 | 35 | 30 | 25 | 20 | 15 | 10 | 5 |
Oral And Written Examination external · out of 400 · forecast state average 70%
| A+ | A | B+ | B | C+ | C | D+ | D | E+ | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 forecast | 339 | 295 | 250 | 218 | 193 | 169 | 143 | 106 | 69 | 34 |
| likely ± | 12 | 14 | 16 | 17 | 18 | 18 | 17 | 16 | 12 | 7.2 |
| 2025 actual | 329 | 282 | 240 | 205 | 187 | 175 | 160 | 120 | 80 | 40 |
| 2024 actual | 360 | 317 | 270 | 240 | 200 | 160 | 120 | 80 | 40 | 20 |
| 2023 actual | 336 | 305 | 250 | 228 | 200 | 160 | 120 | 100 | 80 | 40 |
Cut-offs change every year with how hard the assessment is, so a harder paper can move every grade together. See the full 2025 grade distribution for Russian →
Russian questions
What does a study score of 40 in Russian scale to?
In the 2025 VTAC scaling report a raw 40 in Russian scaled to 44.0. ATARtools forecasts about 44.0 for 2026, from a recency-weighted blend of the last six reports. Treat it as a guide: VTAC publishes the real 2026 numbers in December.
Is Russian scaled up or down?
Russian scales up: a raw score is worth more than its face value. In 2025 a raw 30 scaled to 34.0, a raw 40 to 44.0 and a raw 45 to 47.0. For 2026 the forecast is 34.4, 44.0 and 47.4. At a raw 40, scaling has fallen by 1.0 points since 2022.
What mark do I need for an A+ in the Russian Oral And Written Examination?
We forecast the 2026 A+ cut-off at about 339 out of 400 (likely ±12 marks) and an A from about 295. For reference the A+ cut-off was 329 in 2025, 360 in 2024 and 336 in 2023. The forecast is the recency-weighted average of the last three years' official cut-offs.
How is Russian assessed?
Unit 3 SACs (25%), Unit 4 SACs (25%), Oral exam (12.5%), Written exam (37.5%). School-assessed marks are statistically moderated against the external exam results, then the study score is scaled by VTAC for the ATAR.