ATARtools › Subjects › Japanese Second Language
Japanese Second Language: scaling 2026, assessment & grade cut-offs
official VTAC & VCAA data · 2026 forecastA raw study score of 40 in Japanese Second Language scaled to 46.0 in the 2025 VTAC report, and is forecast to scale to about 46.1 in 2026. Japanese Second Language scales up: a raw score is worth more than its face value; at a raw 40 its scaling has stayed about the same since 2022. The 2025 mean study score was 37.4.
Calculate your Japanese Second Language study score and ATAR →
Japanese Second Language scaling: raw to scaled study scoreOfficial VTAC scaling reports 2022–2025, plus the 2026 forecast (a recency-weighted blend of the last six reports).
| Raw study score | 2022 | 2023 | 2024 | 2025 | 2026 forecast |
|---|---|---|---|---|---|
| 50 | 51.0 | 51.0 | 51.0 | 51.0 | 51.0 |
| 45 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 |
| 40 | 46.0 | 47.0 | 46.0 | 46.0 | 46.1 |
| 35 | 42.0 | 43.0 | 42.0 | 43.0 | 42.7 |
| 30 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
| 25 | 32.0 | 33.0 | 33.0 | 32.0 | 32.4 |
| 20 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 |
Scaled scores between VTAC's published anchor points are interpolated. See every subject's scaling curve and the method and accuracy.
How Japanese Second Language is assessedDefault weights from the VCAA study design; the calculator lets you edit them.
| Assessment | Type | Weight |
|---|---|---|
| Unit 3 SACs | school-assessed | 25% |
| Unit 4 SACs | school-assessed | 25% |
| Oral exam | external | 12.5% |
| Written exam | external | 37.5% |
Japanese Second Language grade cut-offs 2026: forecastThe lowest mark each grade starts at, forecast from the last three years' official VCAA cut-offs. Typical error is shown as "likely ±".
Coursework Unit 3 school-assessed · out of 50 · forecast state average 74%
| A+ | A | B+ | B | C+ | C | D+ | D | E+ | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 forecast | 46 | 41 | 36 | 33 | 30 | 26 | 21 | 15 | 10 | 5 |
| likely ± | 0.6 | 0.8 | 0.8 | 1.1 | 1.2 | 1.6 | 1.5 | 1.7 | 1.5 | 0.8 |
| 2025 actual | 46 | 41 | 36 | 33 | 30 | 26 | 21 | 15 | 10 | 5 |
| 2024 actual | 46 | 40 | 36 | 33 | 30 | 27 | 23 | 15 | 10 | 5 |
| 2023 actual | 46 | 40 | 36 | 33 | 30 | 26 | 20 | 15 | 10 | 5 |
Coursework Unit 4 school-assessed · out of 50 · forecast state average 74%
| A+ | A | B+ | B | C+ | C | D+ | D | E+ | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 forecast | 47 | 42 | 36 | 32 | 28 | 23 | 16 | 14 | 10 | 5 |
| likely ± | 0.6 | 0.8 | 0.8 | 1.1 | 1.2 | 1.6 | 1.5 | 1.7 | 1.5 | 0.8 |
| 2025 actual | 47 | 42 | 36 | 32 | 28 | 23 | 17 | 15 | 10 | 5 |
| 2024 actual | 47 | 41 | 36 | 32 | 28 | 24 | 14 | 12 | 10 | 5 |
| 2023 actual | 47 | 41 | 35 | 32 | 28 | 23 | 17 | 15 | 10 | 5 |
Oral And Written Examination external · out of 400 · forecast state average 55%
| A+ | A | B+ | B | C+ | C | D+ | D | E+ | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 forecast | 338 | 268 | 202 | 158 | 124 | 94 | 69 | 52 | 37 | 20 |
| likely ± | 12 | 14 | 16 | 17 | 18 | 18 | 17 | 16 | 12 | 7.2 |
| 2025 actual | 342 | 277 | 207 | 164 | 128 | 95 | 65 | 49 | 33 | 15 |
| 2024 actual | 336 | 265 | 203 | 153 | 120 | 93 | 74 | 55 | 40 | 30 |
| 2023 actual | 323 | 240 | 177 | 147 | 117 | 94 | 74 | 59 | 45 | 20 |
Cut-offs change every year with how hard the assessment is, so a harder paper can move every grade together. See the full 2025 grade distribution for Japanese Second Language →
Japanese Second Language questions
What does a study score of 40 in Japanese Second Language scale to?
In the 2025 VTAC scaling report a raw 40 in Japanese Second Language scaled to 46.0. ATARtools forecasts about 46.1 for 2026, from a recency-weighted blend of the last six reports. Treat it as a guide: VTAC publishes the real 2026 numbers in December.
Is Japanese Second Language scaled up or down?
Japanese Second Language scales up: a raw score is worth more than its face value. In 2025 a raw 30 scaled to 38.0, a raw 40 to 46.0 and a raw 45 to 49.0. For 2026 the forecast is 38.0, 46.1 and 49.0. At a raw 40, scaling has stayed about the same since 2022.
What mark do I need for an A+ in the Japanese Second Language Oral And Written Examination?
We forecast the 2026 A+ cut-off at about 338 out of 400 (likely ±12 marks) and an A from about 268. For reference the A+ cut-off was 342 in 2025, 336 in 2024 and 323 in 2023. The forecast is the recency-weighted average of the last three years' official cut-offs.
How is Japanese Second Language assessed?
Unit 3 SACs (25%), Unit 4 SACs (25%), Oral exam (12.5%), Written exam (37.5%). School-assessed marks are statistically moderated against the external exam results, then the study score is scaled by VTAC for the ATAR.